KEYENCE KV Host Link Device Ranges
Generated user-facing reference. Source: device-ranges/kv_device_ranges.json.
Schema 1, date 2026-07-05, scope keyence-kv-hostlink.
Purpose
Device ranges compare the cataloged KEYENCE KV Host Link address ranges across canonical profiles.
They are catalog data for profile selection, UI address pickers, diagnostics, and application-layer validation, not a production guarantee that every address can be read or written on a connected PLC.
Device Definitions
| Device | Device name | Notation |
|---|---|---|
| R | Relay | decimal |
| B | Link relay | hexadecimal |
| MR | Internal auxiliary relay | decimal |
| LR | Latch relay | decimal |
| CR | Control relay | decimal |
| CM | Control memory | decimal |
| T | Timer | decimal |
| TC | Timer (current value) | decimal |
| TS | Timer (set value) | decimal |
| C | Counter | decimal |
| CC | Counter (current value) | decimal |
| CS | Counter (set value) | decimal |
| DM | Data memory | decimal |
| EM | Extended data memory | decimal |
| FM | File register | decimal |
| ZF | File register | decimal |
| W | Link register | hexadecimal |
| TM | Temporary data memory | decimal |
| VM | Work memory | decimal |
| VB | Work relay | hexadecimal |
| Z | Index register | decimal |
| CTH | High-speed counter | decimal |
| CTC | High-speed counter comparator | decimal |
| AT | Digital trimmer | decimal |
Device Range Matrix
| Device | Device name | Notation | keyence:kv-nano | keyence:kv-nano-xym | keyence:kv-3000 | keyence:kv-3000-xym | keyence:kv-5000 | keyence:kv-5000-xym | keyence:kv-7000 | keyence:kv-7000-xym | keyence:kv-8000 | keyence:kv-8000-xym | keyence:kv-x500 | keyence:kv-x500-xym |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Relay | decimal | R00000-R59915 | X0-599F,Y0-599F | R00000-R99915 | X0-999F,Y0-999F | R00000-R99915 | X0-999F,Y0-999F | R00000-R199915 | X0-1999F,Y0-1999F | R00000-R199915 | X0-1999F,Y0-1999F | R00000-R199915 | X0-1999F,Y0-1999F |
| B | Link relay | hexadecimal | B0000-B1FFF | B0000-B1FFF | B0000-B3FFF | B0000-B3FFF | B0000-B3FFF | B0000-B3FFF | B0000-B7FFF | B0000-B7FFF | B0000-B7FFF | B0000-B7FFF | B0000-B7FFF | B0000-B7FFF |
| MR | Internal auxiliary relay | decimal | MR00000-MR59915 | M0-9599 | MR00000-MR99915 | M0-15999 | MR00000-MR99915 | M0-15999 | MR000000-MR399915 | M000000-M63999 | MR000000-MR399915 | M000000-M63999 | MR000000-MR399915 | M000000-M63999 |
| LR | Latch relay | decimal | LR00000-LR19915 | L0-3199 | LR00000-LR99915 | L0-15999 | LR00000-LR99915 | L0-15999 | LR00000-LR99915 | L00000-L15999 | LR00000-LR99915 | L00000-L15999 | LR00000-LR99915 | L00000-L15999 |
| CR | Control relay | decimal | CR0000-CR8915 | CR0000-CR8915 | CR0000-CR3915 | CR0000-CR3915 | CR0000-CR3915 | CR0000-CR3915 | CR0000-CR7915 | CR0000-CR7915 | CR0000-CR7915 | CR0000-CR7915 | CR0000-CR7915 | CR0000-CR7915 |
| CM | Control memory | decimal | CM0000-CM8999 | CM0000-CM8999 | CM0000-CM5999 | CM0000-CM5999 | CM0000-CM5999 | CM0000-CM5999 | CM0000-CM5999 | CM0000-CM5999 | CM0000-CM7599 | CM0000-CM7599 | CM0000-CM7599 | CM0000-CM7599 |
| T | Timer | decimal | T0000-T0511 | T0000-T0511 | T0000-T3999 | T0000-T3999 | T0000-T3999 | T0000-T3999 | T0000-T3999 | T0000-T3999 | T0000-T3999 | T0000-T3999 | T0000-T3999 | T0000-T3999 |
| TC | Timer (current value) | decimal | TC0000-TC0511 | TC0000-TC0511 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 | TC0000-TC3999 |
| TS | Timer (set value) | decimal | TS0000-TS0511 | TS0000-TS0511 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 | TS0000-TS3999 |
| C | Counter | decimal | C0000-C0255 | C0000-C0255 | C0000-C3999 | C0000-C3999 | C0000-C3999 | C0000-C3999 | C0000-C3999 | C0000-C3999 | C0000-C3999 | C0000-C3999 | C0000-C3999 | C0000-C3999 |
| CC | Counter (current value) | decimal | CC0000-CC0255 | CC0000-CC0255 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 | CC0000-CC3999 |
| CS | Counter (set value) | decimal | CS0000-CS0255 | CS0000-CS0255 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 | CS0000-CS3999 |
| DM | Data memory | decimal | DM00000-DM32767 | D0-32767 | DM00000-DM65534 | D0-65534 | DM00000-DM65534 | D0-65534 | DM00000-DM65534 | D00000-D65534 | DM00000-DM65534 | D00000-D65534 | DM00000-DM65534 | D00000-D65534 |
| EM | Extended data memory | decimal | - | - | EM00000-EM65534 | E0-65534 | EM00000-EM65534 | E0-65534 | EM00000-EM65534 | E00000-E65534 | EM00000-EM65534 | E00000-E65534 | EM00000-EM65534 | E00000-E65534 |
| FM | File register | decimal | - | - | FM00000-FM32767 | F0-32767 | FM00000-FM32767 | F0-32767 | FM00000-FM32767 | F00000-F32767 | FM00000-FM32767 | F00000-F32767 | FM00000-FM32767 | F00000-F32767 |
| ZF | File register | decimal | - | - | ZF000000-ZF131071 | ZF000000-ZF131071 | ZF000000-ZF131071 | ZF000000-ZF131071 | ZF000000-ZF524287 | ZF000000-ZF524287 | ZF000000-ZF524287 | ZF000000-ZF524287 | ZF000000-ZF524287 | ZF000000-ZF524287 |
| W | Link register | hexadecimal | W0000-W3FFF | W0000-W3FFF | W0000-W3FFF | W0000-W3FFF | W0000-W3FFF | W0000-W3FFF | W0000-W7FFF | W0000-W7FFF | W0000-W7FFF | W0000-W7FFF | W0000-W7FFF | W0000-W7FFF |
| TM | Temporary data memory | decimal | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 | TM000-TM511 |
| VM | Work memory | decimal | VM0-9499 | VM0-9499 | VM0-49999 | VM0-49999 | VM0-49999 | VM0-49999 | VM0-63999 | VM0-63999 | VM0-589823 | VM0-589823 | - | - |
| VB | Work relay | hexadecimal | VB0-1FFF | VB0-1FFF | VB0-3FFF | VB0-3FFF | VB0-3FFF | VB0-3FFF | VB0-F9FF | VB0-F9FF | VB0-F9FF | VB0-F9FF | - | - |
| Z | Index register | decimal | Z1-12 | Z1-12 | Z1-12 | Z1-12 | Z1-12 | Z1-12 | Z1-12 | Z1-12 | Z1-12 | Z1-12 | Z1-10 | Z1-10 |
| CTH | High-speed counter | decimal | CTH0-3 | CTH0-3 | CTH0-1 | CTH0-3 | CTH0-1 | CTH0-3 | - | - | - | - | - | - |
| CTC | High-speed counter comparator | decimal | CTC0-7 | CTC0-7 | CTC0-3 | CTC0-3 | CTC0-3 | CTC0-3 | - | - | - | - | - | - |
| AT | Digital trimmer | decimal | - | - | AT0-7 | AT0-7 | AT0-7 | AT0-7 | AT0-7 | AT0-7 | AT0-7 | AT0-7 | - | - |
Appendix: How To Read Cells
- means the device row is not available in that catalog profile.
Range cells use the manual notation for the profile column. Native profiles show normal KEYENCE names such as R00000-R59915. XYM profiles show their compatible X/Y/M/L/D/E/F forms where the catalog defines them.
decimal and hexadecimal describe the address notation family for that device row.